* If current holding table is not visible in mobile , kindly use rotated view to view the table.
Introduction:
This comprehensive portfolio overview provides a detailed snapshot of the current holdings, performance metrics, and planned adjustments for the All-Time High (ATH) portfolio as of 12 January 2024. The portfolio is composed of 10 carefully selected stocks, with a total allocation of 97.66%, while the remaining 2.34% is held in cash.
Current Holdings:
Here is an overview of the current portfolio holdings, along with relevant details:
Performance Metrics:
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 9/25/2023 | RAMKY | 614.54 | 778.50 | 26.23% | 729.35 | 9.20% | |||
2 | 9/25/2023 | ANANDRATHI | 1607.97 | 2815.00 | 74.45% | 2409.06 | 12.66% | |||
3 | 10/16/2023 | BSE | 1483.50 | 2233.00 | 49.98% | 2214.96 | 10.25% | |||
4 | 10/16/2023 | KALYANKJIL | 275.15 | 389.00 | 40.87% | 328.38 | 9.64% | |||
5 | 10/23/2023 | NEWGEN | 547.50 | 817.30 | 48.74% | 682.98 | 10.28% | |||
6 | 10/23/2023 | ASIANENE | 202.92 | 278.00 | 36.51% | 242.72 | 9.81% | |||
7 | 10/23/2023 | PITTIENG | 683.14 | 705.00 | 2.82% | 674.83 | 7.30% | |||
8 | 12/18/2023 | TIIL | 2681.35 | 2376.70 | -11.68% | 2297.96 | 8.23% | |||
9 | 12/26/2023 | TITAGARH | 1051.25 | 1049.00 | -0.57% | 958.35 | 9.72% | |||
10 | 12/26/2023 | ELECTCAST | 115.06 | 125.30 | 8.51% | 108.53 | 10.56% | |||
CASH | 2.34% | |||||||||
The portfolio’s performance from January 1, 2019, to the present date is as follows:
Wins | Avg | Losses | Avg | |
Invested | 8 | 36.01% | 2 | -6.13% |
Exited | 230 | 32.98% | 295 | -11.03% |
Buying new stocks will be restricted till stock count 10. Sell recommendation shall be followed as per stoploss, as indicated “SELL” remarks in the table.
New Stock to add:
N.A.
Existing Stock to Exit:
N.A.