* If current holding table is not visible in mobile , kindly use rotated view to view the table.
Introduction:
This comprehensive portfolio overview provides a detailed snapshot of the current holdings, performance metrics, and planned adjustments for the All-Time High (ATH) portfolio as of 29 December 2023. The portfolio is composed of 10 carefully selected stocks, with a total allocation of 95.69%, while the remaining 4.31% is held in cash.
Current Holdings:
Here is an overview of the current portfolio holdings, along with relevant details:
Performance Metrics:
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 9/25/2023 | RAMKY | 614.54 | 792.35 | 28.48% | 692.09 | 9.67% | |
2 | 9/25/2023 | ANANDRATHI | 1607.97 | 2592.95 | 60.69% | 2320.39 | 12.04% | |
3 | 10/16/2023 | BSE | 1483.50 | 2225.00 | 49.44% | 2137.86 | 10.54% | |
4 | 10/16/2023 | KALYANKJIL | 275.15 | 353.80 | 28.12% | 312.59 | 9.06% | |
5 | 10/23/2023 | NEWGEN | 1094.99 | 1562.00 | 42.14% | 1310.68 | 10.14% | |
6 | 10/23/2023 | ASIANENE | 202.92 | 271.75 | 33.44% | 221.09 | 9.90% | |
7 | 10/23/2023 | PITTIENG | 683.14 | 705.65 | 2.92% | 672.12 | 7.55% | |
8 | 12/18/2023 | TIIL | 2681.35 | 2515.00 | -6.54% | 2217.95 | 8.99% | |
9 | 12/26/2023 | TITAGARH | 1051.25 | 1043.70 | -1.08% | 931.80 | 9.99% | |
10 | 12/26/2023 | ELECTCAST | 115.91 | 111.60 | -4.07% | 102.91 | 7.82% | |
CASH | 4.31% |
The portfolio’s performance from January 1, 2019, to the present date is as follows:
Wins | Avg | Losses | Avg | |
Invested | 7 | 35.03% | 3 | -3.90% |
Exited | 230 | 32.98% | 295 | -11.03% |
Buying new stocks will be restricted till stock count 10. Sell recommendation shall be followed as per stoploss, as indicated “SELL” remarks in the table.
New Stock to add:
N.A.
Existing Stock to Exit:
N.A.