Below
table represents a portfolio of stocks held in All time high portfolio as of
the present date, along with relevant details.
Overall,
the table provides a detailed snapshot of the current holdings and past
performance.
The
table provided shows the current portfolio, along with the percentage change,
stop-loss, allocation, and remarks. Here is a breakdown of the information
provided in the table:
As
of the present date, the portfolio has a total allocation of 79.09%, with the
remaining 30.91% held in cash.
In
the present portfolio, the investor has made substantial profits on one stock, APARINDS, with 87.01% gain from the purchase average value. They have suffered
losses on seven stocks, out of which maximum is CYIENT with 1.47 %
loss.
There
are currently twelve (12) stocks in the portfolio, with the highest percentage
allocation being in APARINDS at 7.86%.
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 2/6/2023 | APARINDS | 1964.00 | 3690.00 | 87.01% | 3082.97 | 7.86% | HOLD |
2 | 3/1/2023 | IONEXCHANG | 339.50 | 539.50 | 58.14% | 439.29 | 6.60% | HOLD |
3 | 3/6/2023 | SONATSOFTW | 817.89 | 1045.00 | 27.12% | 961.90 | 5.38% | HOLD |
4 | 4/10/2023 | KIRLOSIND | 2712.15 | 3240.00 | 18.85% | 3063.74 | 5.07% | HOLD |
5 | 4/25/2023 | KINGFA | 1627.22 | 1900.00 | 16.22% | 1879.83 | 4.91% | HOLD |
6 | 4/25/2023 | JBMA | 810.00 | 1404.95 | 72.64% | 1158.50 | 7.26% | HOLD |
7 | 5/8/2023 | IRCON | 84.95 | 93.00 | 8.94% | 80.36 | 4.71% | HOLD |
8 | 5/22/2023 | ACE | 463.52 | 615.80 | 32.18% | 513.96 | 5.61% | HOLD |
9 | 5/29/2023 | RKFORGE | 382.00 | 506.00 | 31.82% | 412.62 | 5.87% | HOLD |
10 | 6/5/2023 | JINDALSAW | 248.30 | 380.00 | 52.30% | 295.04 | 6.64% | HOLD |
11 | 6/19/2023 | CYIENT | 1493.95 | 1479.50 | -1.47% | 1370.92 | 4.43% | HOLD |
12 | 7/3/2023 | CENTUM | 1380.01 | 1405.00 | 1.32% | 1174.81 | 4.74% | HOLD |
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
CASH | 30.91% |
The
table also shows performance of overall portfolio from January 1, 2019, has had
11 winning investments with an average gain of 36.96% and 1 losing investment
with a loss of 1.47%.
Also,
218 investments were exited with an average gain of 32.25%, while 290
investments were exited with an average loss of -11.04%.
Wins | Avg | Losses | Avg | |
Invested | 11 | 36.96% | 1 | -1.47% |
Exited | 218 | 32.25% | 290 | -11.04% |
Additionally,
there is no new stock to add. New stock shall be added with 5% allocation of
current portfolio value and no exit. These changes shall be performed on to the
portfolio on the next trading day.