Below table represents a portfolio of stocks
held in All time high portfolio as of the present date, along with relevant
details.
Overall, the table provides a detailed
snapshot of the current holdings and past performance.
The table provided shows the current
portfolio, along with the percentage change, stop-loss, allocation, and
remarks. Here is a breakdown of the information provided in the table:
As of the present date, the portfolio has a
total allocation of 73.47%, with the remaining 26.53% held in cash.
In the present portfolio, the investor has
made substantial profits on one stock – APARINDS, with a 36.58% gain from the
purchase average value. They have suffered losses on seven stocks, out of which
maximum is LIKHITHA with a 9.55% loss.
There are currently fourteen (14) stocks in
the portfolio, with the highest percentage allocation being in APARINDS at 6.66%.
The table also shows performance of overall
portfolio from January 1, 2019, has had six winning investments with an average
gain of 17.58% and six losing investments with an average loss of -3.46%.
Also, 216 investments were exited with
an average gain of 32.30%, while 285 investments were exited with an average
loss of -11.04%.
Additionally, we plan to add a new stock, JINDALSAW,
to the portfolio on the next trading day in 5% allocation of current portfolio
value.
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 2/6/2023 | APARINDS | 1964.00 | 2695.00 | 36.58% | 2675.33 | 6.66% | HOLD |
2 | 3/1/2023 | IONEXCHANG | 3395.00 | 3844.00 | 12.67% | 3486.80 | 5.46% | HOLD |
3 | 3/6/2023 | SONATSOFTW | 817.89 | 987.00 | 20.06% | 848.83 | 5.89% | HOLD |
4 | 4/10/2023 | KIRLOSIND | 2712.15 | 2659.00 | -2.46% | 2526.43 | 4.82% | HOLD |
5 | 4/25/2023 | TWL | 332.50 | 377.00 | 12.85% | 311.65 | 5.57% | HOLD |
6 | 4/25/2023 | LIKHITHA | 294.45 | 267.60 | -9.55% | 265.52 | 4.47% | HOLD |
7 | 4/25/2023 | KINGFA | 1627.22 | 2053.50 | 25.61% | 1684.63 | 6.16% | HOLD |
8 | 4/25/2023 | JBMA | 810.00 | 801.00 | -1.58% | 746.36 | 4.80% | HOLD |
9 | 5/2/2023 | RVNL | 112.50 | 117.75 | 4.18% | 109.56 | 5.33% | HOLD |
10 | 5/8/2023 | IRCON | 84.95 | 80.80 | -5.35% | 74.17 | 4.75% | HOLD |
11 | 5/15/2023 | VINDHYATEL | 2040.00 | 1977.95 | -3.54% | 1815.83 | 4.78% | HOLD |
12 | 5/22/2023 | ACE | 463.52 | 494.05 | 6.04% | 419.78 | 5.22% | HOLD |
13 | 5/29/2023 | ANURAS | 1175.00 | 1116.00 | -5.49% | 1049.31 | 4.46% | HOLD |
14 | 5/29/2023 | RKFORGE | 382.00 | 378.20 | -1.48% | 322.27 | 5.09% | HOLD |
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
CASH | 26.53% |
January 2019 is as follows:
Wins | Avg | Losses | Avg | |
Invested | 7 | 16.86% | 7 | -4.20% |
Exited | 216 | 32.30% | 286 | -11.04% |
Following stocks shall be added on Monday:
JINDALSAW