V-20 Total Return | 145.15% |
NIFTY_500 Return | 99.28% |
Cash | 93.95% |
V-20-CAGR | 43.22% |
Win/Loss % | 95.35% |
Profit Factor | 2.667 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -7.68% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -6.56% |
No. of stocks | 1 |
Wins | Avg | Losses | Avg | |
Invested | 1 | 17.19% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
Changes in Portfolio:
SELL: 0
BUY: 14