V-20 Total Return | 144.92% |
NIFTY_500 Return | 96.68% |
Cash | 94.07% |
V-20-CAGR | 43.16% |
Win/Loss % | 95.35% |
Profit Factor | 2.666 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -7.77% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -7.78% |
No. of stocks | 1 |
Wins | Avg | Losses | Avg | |
Invested | 1 | 15.80% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
Changes in Portfolio:
SELL: 0
BUY: 0
v