All Time High Portfolio WE 17.12.2022

Present Portfolio :
Sr. No. Buy Date Symbol Buy Avg CMP % Change Stoploss % allocation Remarks
1 7/18/2022 BLS 116.84 196.35 66.97% 168.49 6.31%
2 7/26/2022 APARINDS 1078.00 1679.30 54.12% 1468.67 5.80%
3 11/7/2022 MAZDOCK 786.70 832.40 5.64% 755.91 4.30%
4 11/7/2022 SHANTIGEAR 394.70 373.35 -5.94% 364.82 3.81%
5 11/7/2022 COCHINSHIP 608.95 613.80 0.60% 583.50 4.10%
6 11/21/2022 RVNL 63.40 70.15 10.12% 62.07 4.47%
7 11/21/2022 RAYMOND 1341.00 1585.85 16.88% 1270.15 4.72%
8 11/28/2022 TCPLPACK 1620.00 1547.85 -4.69% 1390.00 3.90%
9 11/28/2022 WSTCSTPAPR 625.40 546.55 -13.53% 566.77 3.51% SELL
10 12/5/2022 GANDHITUBE 628.00 584.95 -7.84% 507.19 3.87%
11 12/5/2022 LEMONTREE 99.50 85.95 -13.98% 87.90 3.56% SELL
12 12/5/2022 FIEMIND 2000.00 1868.05 -7.00% 1752.48 3.85%
13 12/5/2022 GESHIP 697.05 699.85 -0.34% 589.09 4.10%
14 12/5/2022 HONDAPOWER 2659.85 2602.45 -2.71% 2263.08 4.05%
15 12/12/2022 POWERMECH 2334.00 2214.55 -4.91% 1934.94 3.79%
16 12/12/2022 TWL 202.80 194.60 -4.25% 169.30 3.85%
17 12/12/2022 HNDFDS 675.00 718.45 6.15% 564.00 4.19%
18 12/12/2022 KALYANKJIL 112.00 125.45 11.61% 101.85 4.47%
19
20
21
22
23
24
25
CASH 23.36%
The overall portfolio from 1st January 2019 is as follows:
Wins Avg Losses Avg
Invested 8 21.51% 10 -6.52%
Exited 210 32.77% 264 -10.85%
Following stocks shall be added on Monday:
KTKBANK
VBL
JKLAKSHMI
GODFRYPHLP
KAMDHENU
Scroll to Top