All Time High Portfolio WE 03.12.2022

Present Portfolio :
Sr. No. Buy Date Symbol Buy Avg CMP % Change Stoploss % allocation Remarks
1 7/18/2022 BLS 233.68 370.90 57.98% 320.68 5.84%
2 7/26/2022 APARINDS 1078.00 1576.45 44.88% 1404.46 5.34%
3 11/7/2022 MAZDOCK 786.70 914.00 15.70% 705.58 4.61%
4 11/7/2022 SHANTIGEAR 394.70 377.25 -5.13% 355.99 3.76%
5 11/7/2022 COCHINSHIP 608.95 660.30 8.04% 551.43 4.31%
6 11/7/2022 UNICHEMLAB 451.65 368.70 -18.49% 388.77 3.23% SELL
7 11/21/2022 RVNL 63.4 75.15 17.65% 59.30 4.67%
8 11/21/2022 RAYMOND 1341.00 1608.90 18.07% 1247.76 4.66%
9 11/28/2022 TCPLPACK 1620.00 1607.15 -1.25% 1290.60 3.96%
10 11/28/2022 WSTCSTPAPR 625.40 587.70 -6.76% 554.32 3.71%
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
CASH 55.91%
The overall portfolio from 1st January 2019 is as follows:
Wins Avg Losses Avg
Invested 6 27.05% 4 -7.91%
Exited 210 32.77% 263 -10.78%
Following stocks shall be added on Monday:
HONDAPOWER
GESHIP
FIEMIND
LEMONTREE
GANDHITUBE

Scroll to Top