V-20 Total Return | 156.07% |
NIFTY_500 Return | 109.58% |
Cash | 0.64% |
V-20-CAGR | 93.96% |
Win/Loss % | 101.20% |
Profit Factor | 3.038 |
Percent Profitable | 50.30% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -2.26% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -1.00% |
No. of stocks | 19 |
Performance of winners & losers:
Wins | Avg | Losses | Avg | |
Invested | 10 | 15.89% | 9 | -3.59% |
Exited | 74 | 34.77% | 74 | -11.72% |
Changes in Portfolio:
SELL: 0
BUY: 0