NIFTY_500 | 65.76% | |
VISU | 87.45% | |
Win/Loss Ratio | 825.90% | |
Cash | -2.28% |
Overall Win Loss Stats | ||||
Wins | Avg | Losses | Avg | |
Invested | 15 | 14.22% | 3 | -2.37% |
Exited | 24 | 41.10% | 21 | -17.46% |
Ticker | Allocation |
Nse:OLECTRA | 4.76% |
Nse:ACE | 5.07% |
Nse:NCC | 5.21% |
Nse:INDIANB | 5.42% |
Nse:TATAMOTORS | 4.72% |
Nse:SHAKTIPUMP | 5.16% |
Nse:SRTRANSFIN | 4.86% |
Nse:PANAMAPET | 5.70% |
Nse:HSIL | 5.13% |
Nse:CIPLA | 3.17% |
Nse:GREENPANEL | 7.46% |
Nse:INTELLECT | 7.00% |
Nse:IIFL | 5.28% |
Nse:VERTOZ | 5.54% |
Nse:SURYAROSNI | 4.95% |
Nse:SHIL | 6.77% |
Nse:BUTTERFLY | 7.93% |
Nse:ADANIENT | 8.13% |
No changes in portfolio for this week.
This portfolio is started from 18 May, 2020.