* If current holding table is not visible in mobile , kindly use rotated view to view the table.
Introduction:
This comprehensive portfolio overview provides a detailed snapshot of the current holdings, performance metrics, and planned adjustments for the All-Time High (ATH) portfolio as of 5 January 2024. The portfolio is composed of 10 carefully selected stocks, with a total allocation of 97.64%, while the remaining 2.36% is held in cash.
Current Holdings:
Here is an overview of the current portfolio holdings, along with relevant details:
Performance Metrics:
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 9/25/2023 | RAMKY | 614.54 | 798.90 | 29.54% | 710.75 | 9.50% | |
2 | 9/25/2023 | ANANDRATHI | 1607.97 | 2699.00 | 67.26% | 2324.51 | 12.21% | |
3 | 10/16/2023 | BSE | 1483.50 | 2309.75 | 55.14% | 2169.46 | 10.66% | |
4 | 10/16/2023 | KALYANKJIL | 275.15 | 359.00 | 30.00% | 319.40 | 8.95% | |
5 | 10/23/2023 | NEWGEN | 1094.99 | 1620.00 | 47.41% | 1322.43 | 10.25% | |
6 | 10/23/2023 | ASIANENE | 202.92 | 271.00 | 33.07% | 234.03 | 9.62% | |
7 | 10/23/2023 | PITTIENG | 683.14 | 700.00 | 2.10% | 674.41 | 7.29% | |
8 | 12/18/2023 | TIIL | 2681.35 | 2512.20 | -6.65% | 2257.06 | 8.75% | |
9 | 12/26/2023 | TITAGARH | 1051.25 | 1009.95 | -4.27% | 931.80 | 9.41% | |
10 | 12/26/2023 | ELECTCAST | 115.06 | 129.75 | 12.36% | 104.29 | 11.00% | |
CASH | 2.36% |
The portfolio’s performance from January 1, 2019, to the present date is as follows:
Wins | Avg | Losses | Avg | |
Invested | 8 | 34.61% | 2 | -5.46% |
Exited | 230 | 32.98% | 295 | -11.03% |
Buying new stocks will be restricted till stock count 10. Sell recommendation shall be followed as per stoploss, as indicated “SELL” remarks in the table.
New Stock to add:
N.A.
Existing Stock to Exit:
N.A.