* If current holding table is not visible in mobile , kindly use rotated view to view the table.
Introduction:
This comprehensive portfolio overview provides a detailed snapshot of the current holdings, performance metrics, and planned adjustments for the All-Time High (ATH) portfolio as of 20 January 2024. The portfolio is composed of 10 carefully selected stocks, with a total allocation of 97.69%, while the remaining 2.31% is held in cash.
Current Holdings:
Here is an overview of the current portfolio holdings, along with relevant details:
Performance Metrics:
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 9/25/2023 | RAMKY | 614.54 | 803.50 | 30.28% | 736.71 | 9.38% | |
2 | 9/25/2023 | ANANDRATHI | 1607.97 | 2700.05 | 67.32% | 2463.41 | 11.99% | |
3 | 10/16/2023 | BSE | 1483.50 | 2243.10 | 50.66% | 2240.13 | 10.16% | |
4 | 10/16/2023 | KALYANKJIL | 275.15 | 361.50 | 30.91% | 331.15 | 8.85% | |
5 | 10/23/2023 | NEWGEN | 547.50 | 834.00 | 51.78% | 721.40 | 10.36% | |
6 | 10/23/2023 | ASIANENE | 202.92 | 276.00 | 35.52% | 250.39 | 9.61% | |
7 | 10/23/2023 | PITTIENG | 683.14 | 673.75 | -1.75% | 673.67 | 6.89% | |
8 | 12/18/2023 | TIIL | 2681.35 | 2205.00 | -18.06% | 2302.41 | 7.54% | SELL |
9 | 12/26/2023 | TITAGARH | 1051.25 | 1173.80 | 11.26% | 970.93 | 10.74% | |
10 | 12/26/2023 | ELECTCAST | 115.06 | 146.00 | 26.44% | 112.07 | 12.15% | |
CASH | 2.31% |
The portfolio’s performance from January 1, 2019, to the present date is as follows:
Wins | Avg | Losses | Avg | |
Invested | 8 | 38.02% | 2 | -9.91% |
Exited | 230 | 32.98% | 295 | -11.03% |
Buying new stocks will be restricted till stock count 10. Sell recommendation shall be followed as per stoploss, as indicated “SELL” remarks in the table.
New Stock to add:
ITI
Existing Stock to Exit:
TIIL