* If current holding table is not visible in mobile , kindly use rotated view to view the table.
Introduction:
This comprehensive portfolio overview provides a detailed snapshot of the current holdings, performance metrics, and planned adjustments for the All-Time High (ATH) portfolio as of 23 February 2024. The portfolio is composed of maximum 10 carefully selected stocks, with a total allocation of 97.92%, while the remaining 2.08% is held in cash.
Current Holdings:
Here is an overview of the current portfolio holdings, along with relevant details:
Performance Metrics:
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 9/25/2023 | ANANDRATHI | 1607.97 | 3682.00 | 128.18% | 3069.21 | 16.09% | |||
2 | 10/16/2023 | KALYANKJIL | 275.15 | 384.90 | 39.38% | 348.42 | 9.27% | |||
3 | 10/23/2023 | NEWGEN | 547.50 | 801.25 | 45.82% | 770.06 | 9.79% | |||
4 | 10/23/2023 | ASIANENE | 202.92 | 295.00 | 44.85% | 281.94 | 10.11% | |||
5 | 12/26/2023 | ELECTCAST | 115.06 | 178.10 | 54.24% | 157.97 | 14.59% | |||
6 | 1/23/2024 | ITI | 339.73 | 314.00 | -7.91% | 310.62 | 9.37% | |||
7 | 1/29/2024 | RAILTEL | 429.02 | 408.80 | -4.96% | 358.07 | 9.70% | |||
8 | 1/29/2024 | RECLTD | 494.37 | 463.00 | -6.58% | 438.56 | 9.62% | |||
9 | 2/19/2024 | CHENNPETRO | 1017.12 | 945.00 | -7.33% | 794.55 | 9.38% | |||
10 | ||||||||||
CASH | 2.08% | |||||||||
The portfolio’s performance from January 1, 2019, to the present date is as follows
Wins | Avg | Losses | Avg | |||
Invested | 5 | 62.50% | 4 | -6.69% | ||
Exited | 232 | 32.94% | 298 | -11.01% | ||
Planned Adjustments:
Buying new stocks will be restricted till stock count 10. Sell recommendation shall be followed as per stoploss, as indicated “SELL” remarks in the table.
New Stock to add:
N.A.
Existing Stock to Exit:
N.A.
Conclusion: