Below
table represents a portfolio of stocks held in All time high portfolio as of
the present date, along with relevant details.
Overall,
the table provides a detailed snapshot of the current holdings and past
performance.
The
table provided shows the current portfolio, along with the percentage change,
stop-loss, allocation, and remarks. Here is a breakdown of the information
provided in the table:
As
of the present date, the portfolio has a total allocation of 83.23%, with the
remaining 16.77% held in cash.
In
the present portfolio, the investor has made substantial profits on one stock –
APARINDS, with a 76.83% gain from the purchase average value. They have
suffered losses on seven stocks, out of which maximum is STYLAMIND with 10.29% loss.
There
are currently sixteen (15) stocks in the portfolio, with the highest percentage
allocation being in APARINDS at 7.89%.
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 2/6/2023 | APARINDS | 1964.00 | 3489.00 | 76.83% | 2961.12 | 7.78% | HOLD |
2 | 3/1/2023 | IONEXCHANG | 339.50 | 487.00 | 42.75% | 393.01 | 6.24% | HOLD |
3 | 3/6/2023 | SONATSOFTW | 817.89 | 1000.10 | 21.66% | 938.06 | 5.39% | HOLD |
4 | 4/10/2023 | KIRLOSIND | 2712.15 | 3287.00 | 20.58% | 2792.66 | 5.38% | HOLD |
5 | 4/25/2023 | TITAGARH | 332.50 | 500.00 | 49.68% | 515.53 | 6.67% | SELL |
6 | 4/25/2023 | KINGFA | 1627.22 | 1940.00 | 18.66% | 1839.62 | 5.25% | HOLD |
7 | 4/25/2023 | JBMA | 810.00 | 1350.00 | 65.89% | 1158.59 | 7.30% | HOLD |
8 | 5/2/2023 | RVNL | 112.50 | 121.85 | 7.81% | 120.11 | 4.98% | HOLD |
9 | 5/8/2023 | IRCON | 84.95 | 81.95 | -4.00% | 79.97 | 4.34% | HOLD |
10 | 5/22/2023 | ACE | 463.52 | 602.00 | 29.22% | 476.20 | 5.74% | HOLD |
11 | 5/29/2023 | RKFORGE | 382.00 | 447.90 | 16.68% | 389.87 | 5.44% | HOLD |
12 | 6/5/2023 | JINDALSAW | 248.30 | 285.90 | 14.59% | 222.94 | 5.23% | HOLD |
13 | 6/12/2023 | STYLAMIND | 1748.80 | 1576.90 | -10.29% | 1508.24 | 4.23% | HOLD |
14 | 6/19/2023 | CYIENT | 1493.95 | 1472.00 | -1.97% | 1323.95 | 4.61% | HOLD |
15 | 7/3/2023 | CENTUM | 1380.01 | 1319.80 | -4.83% | 1116.70 | 4.66% | HOLD |
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
CASH | 16.77% |
The
table also shows performance of overall portfolio from January 1, 2019, has had
11 winning investments with an average gain of 33.12% and 4 losing investments
with an average loss of 5.27%.
Also,
216 investments were exited with an average gain of 32.30%, while 288
investments were exited with an average loss of -11.04%.
Wins | Avg | Losses | Avg | |
Invested | 11 | 33.12% | 4 | -5.27% |
Exited | 216 | 32.30% | 289 | -11.04% |
Additionally,
there is one new stock to add, ELECON. New stock shall be added with 5%
allocation of current portfolio value and TITAGARH will be exited completely. These
changes shall be performed on to the portfolio on the next trading day.