All Time High Portfolio WE 11MAR2023

 

Present Portfolio :
Sr. No. Buy Date Symbol Buy Avg CMP % Change Stoploss % allocation Remarks
1 12/19/2022 JSL 241.00 312.80 29.16% 282.29 5.28%
2 2/6/2023 APARINDS 1964.00 2306.00 16.86% 2038.83 5.81%
3 2/6/2023 JSLHISAR 481.80 570.00 17.74% 507.39 5.87%
4 3/1/2023 IONEXCHANG 3395.00 3390.00 -0.64% 3044.44 4.91%
5 3/1/2023 KIRLFER 431.00 461.70 6.59% 394.00 5.24%
6 3/6/2023 SONATSOFTW 817.89 778.55 -5.31% 712.69 4.74%
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
CASH 68.15%
The overall portfolio from 1st January 2019 is as follows:
Wins Avg Losses Avg
Invested 4 17.59% 2 -2.98%
Exited 214 32.51% 285 -11.06%
Following stocks shall be added on Monday:
#N/A

Scroll to Top