All Time High Portfolio WE 12.11.2022

 

Present Portfolio :
Sr. No. Buy Date Symbol Buy Avg CMP % Change Stoploss % allocation Remarks
1 6/29/2022 TVSMOTOR 817.04 1107.45 34.54% 1047.75 5.01%
2 7/7/2022 ROLEXRINGS 1795.00 1941.90 7.54% 1954.89 3.98% SELL
3 7/18/2022 BLS 233.68 359.60 53.31% 298.23 5.77%
4 7/26/2022 APARINDS 1078.00 1498.95 37.96% 1324.01 5.17%
5 11/7/2022 MAZDOCK 786.70 791.65 0.17% 628.87 4.06%
6 11/7/2022 SHANTIGEAR 394.70 374.85 -5.34% 335.63 3.81%
7 11/7/2022 COCHINSHIP 608.95 638.40 5.39% 496.21 4.28%
8 11/7/2022 UNICHEMLAB 451.65 397.80 -13.40% 376.88 3.50%
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
CASH 64.43%
The overall portfolio from 1st January 2019 is as follows:
Wins Avg Losses Avg
Invested 6 23.15% 2 -9.37%
Exited 208 32.93% 263 -10.78%
Following stocks shall be added on Monday:

Scroll to Top