Below table represents a portfolio of stocks held in All time high portfolio as of the present date, along with relevant details.
Overall, the table provides a detailed snapshot of the current holdings and past performance.
The table provided shows the current portfolio, along with the percentage change, stop-loss, allocation, and remarks. Here is a breakdown of the information provided in the table:
As of the present date, the portfolio has a total allocation of 77.13%, with the remaining 22.87% held in cash.
In the present portfolio, the investor has made substantial profits on one stock – APARINDS, with a 77.99% gain from the purchase average value. They have suffered losses on seven stocks, out of which maximum is STYLAMIND with 13.11% loss.
There are currently fourteen (14) stocks in the portfolio, with the highest percentage allocation being in APARINDS at 7.67%.
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 2/6/2023 | APARINDS | 1964.00 | 3512.00 | 77.99% | 2961.36 | 7.67% | HOLD |
2 | 3/1/2023 | IONEXCHANG | 339.50 | 524.50 | 53.75% | 423.91 | 6.58% | HOLD |
3 | 3/6/2023 | SONATSOFTW | 817.89 | 1052.00 | 27.97% | 942.45 | 5.55% | HOLD |
4 | 4/10/2023 | KIRLOSIND | 2712.15 | 3322.00 | 21.86% | 2836.30 | 5.33% | HOLD |
5 | 4/25/2023 | KINGFA | 1627.22 | 1918.10 | 17.32% | 1858.66 | 5.08% | HOLD |
6 | 4/25/2023 | JBMA | 810.00 | 1462.45 | 79.71% | 1158.50 | 7.75% | HOLD |
7 | 5/2/2023 | RVNL | 112.50 | 119.60 | 5.82% | 121.33 | 4.79% | SELL |
8 | 5/8/2023 | IRCON | 84.95 | 80.55 | -5.64% | 79.63 | 4.18% | HOLD |
9 | 5/22/2023 | ACE | 463.52 | 602.00 | 29.22% | 498.89 | 5.63% | HOLD |
10 | 5/29/2023 | RKFORGE | 382.00 | 466.10 | 21.43% | 394.03 | 5.55% | HOLD |
11 | 6/5/2023 | JINDALSAW | 248.30 | 318.30 | 27.57% | 258.87 | 5.70% | HOLD |
12 | 6/12/2023 | STYLAMIND | 1748.80 | 1527.25 | -13.11% | 1533.07 | 4.01% | SELL |
13 | 6/19/2023 | CYIENT | 1493.95 | 1443.00 | -3.90% | 1351.55 | 4.43% | HOLD |
14 | 7/3/2023 | CENTUM | 1380.01 | 1408.00 | 1.53% | 1121.55 | 4.88% | HOLD |
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
CASH | 22.87% |
The table also shows performance of overall portfolio from January 1, 2019, has had 11 winning investments with an average gain of 33.11% and 3 losing investments with an average loss of 7.55%.
Also, 217 investments were exited with an average gain of 32.37%, while 289 investments were exited with an average loss of -11.04%.
Wins | Avg | Losses | Avg | |
Invested | 11 | 33.11% | 3 | -7.55% |
Exited | 217 | 32.37% | 289 | -11.04% |