All Time High Portfolio WE 18MAR2023

Present Portfolio :
Sr. No. Buy Date Symbol Buy Avg CMP % Change Stoploss % allocation Remarks
1 12/19/2022 JSL 241.00 295.55 22.04% 282.29 5.02%
2 2/6/2023 APARINDS 1964.00 2302.40 16.67% 2046.06 5.84%
3 2/6/2023 JSLHISAR 481.80 570.00 17.74% 507.39 5.91%
4 3/1/2023 IONEXCHANG 3395.00 3169.85 -7.10% 3044.44 4.62%
5 3/1/2023 KIRLFER 431.00 452.10 4.37% 401.61 5.16%
6 3/6/2023 SONATSOFTW 817.89 799.00 -2.82% 720.56 4.89%
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
CASH 68.57%
The overall portfolio from 1st January 2019 is as follows:
Wins Avg Losses Avg
Invested 4 15.21% 2 -4.96%
Exited 214 32.51% 285 -11.06%
Following stocks shall be added on Monday:
#N/A
Scroll to Top