All Time High Portfolio WE 19.11.2022

 

Present Portfolio :
Sr. No. Buy Date Symbol Buy Avg CMP % Change Stoploss % allocation Remarks
1 6/29/2022 TVSMOTOR 817.04 1081.85 31.91% 1053.55 4.87%
2 7/18/2022 BLS 233.68 360.50 53.33% 309.32 5.73%
3 7/26/2022 APARINDS 1078.00 1529.50 40.36% 1358.32 5.22%
4 11/7/2022 MAZDOCK 786.70 818.95 3.33% 681.26 4.16%
5 11/7/2022 SHANTIGEAR 394.70 387.90 -1.91% 342.03 3.92%
6 11/7/2022 COCHINSHIP 608.95 658.05 7.36% 518.63 4.32%
7 11/7/2022 UNICHEMLAB 451.65 444.55 -2.21% 383.52 3.92%
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
CASH 67.87%
The overall portfolio from 1st January 2019 is as follows:
Wins Avg Losses Avg
Invested 5 27.26% 2 -2.06%
Exited 209 32.80% 263 -10.78%
Following stocks shall be added on Monday:
 RVNL
RAYMOND

Scroll to Top