Below table represents a portfolio of stocks held by an investor as of the present date, along with relevant details.
Overall, the table provides a detailed snapshot of the current holdings and past performance.
The table provided shows the current portfolio, along with the percentage change, stop-loss, allocation, and remarks. Here is a breakdown of the information provided in the table:
As of the present date, the portfolio has a total allocation of 63.51%, with the remaining 36.49% held in cash.
In the present portfolio, the investor has made substantial profits on one stock – APARINDS, with a 38.00% gain from the purchase average value. They have suffered losses on six stocks, out of which LIKHITHA with a more than 8%.
There are currently twelve stocks in the portfolio, with the highest percentage allocation being in APARINDS at 6.81%.
The table also shows performance of overall portfolio from January 1, 2019, has had six winning investments with an average gain of 17.58% and six losing investments with an average loss of -3.46%.
Additionally, 216 investments were exited with an average gain of 32.30%, while 285 investments were exited with an average loss of -11.04%.
Additionally, we plan to add a 2 new stocks, ANURAS, RKFORGE, to the portfolio on the next trading day in 5% allocation of current portfolio value.
Present Portfolio :
|
||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 2/6/2023 | APARINDS | 1964.00 | 2750.00 | 39.37% | 2609.00 | 6.81% | |||
2 | 3/1/2023 | IONEXCHANG | 3395.00 | 4049.00 | 18.68% | 3434.83 | 5.76% | |||
3 | 3/6/2023 | SONATSOFTW | 817.89 | 973.10 | 18.37% | 831.21 | 5.82% | |||
4 | 4/10/2023 | KIRLOSIND | 2712.15 | 2610.00 | -4.26% | 2504.79 | 4.74% | |||
5 | 4/25/2023 | TWL | 332.50 | 347.25 | 3.94% | 311.65 | 5.14% | |||
6 | 4/25/2023 | LIKHITHA | 294.45 | 271.90 | -8.09% | 261.52 | 4.55% | |||
7 | 4/25/2023 | KINGFA | 1627.22 | 2000.00 | 22.33% | 1670.48 | 6.01% | |||
8 | 4/25/2023 | JBMA | 810.00 | 793.00 | -2.56% | 727.48 | 4.76% | |||
9 | 5/2/2023 | RVNL | 112.50 | 116.15 | 2.76% | 108.85 | 5.27% | |||
10 | 5/8/2023 | IRCON | 84.95 | 81.30 | -4.76% | 67.28 | 4.79% | |||
11 | 5/15/2023 | VINDHYATEL | 2040.00 | 2044.95 | -0.27% | 1772.73 | 4.96% | |||
12 | 5/22/2023 | ACE | 463.52 | 462.25 | -0.79% | 409.20 | 4.90% | |||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
CASH | 36.49% | |||||||||
The overall portfolio from 1st January 2019 is as follows:
|
||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 6 | 17.58% | 6 | -3.46% | ||||||
Exited | 216 | 32.30% | 286 | -11.04% | ||||||
Following stocks shall be added on Monday:
|
||||||||||
ANURAS
|
||||||||||
RKFORGE
|
||||||||||