Performance of 3 momentum mutual funds starting from 1st April, 2022:
Fund Name | Investment Amount | Portfolio Amount |
MMF1 | 80,000.00 | 87,010.70 |
MMF2 | 80,000.00 | 84,880.70 |
MMF3 | 80,000.00 | 84,066.08 |
NIFTY | 80,000.00 | 85,085.05 |
Portfolio | Investment Amount | Portfolio Amount |
Aggressive MF | 80,000.00 | 85,569.78 |
Moderate MF | 80,000.00 | 85,319.16 |
Conservative MF | 80,000.00 | 85,209.55 |
NIFTY | 80,000.00 | 85,085.05 |
SIP of 10000 on 1st day of month.