V-20 Total Return | 158.84% |
NIFTY_500 Return | 110.72% |
Cash | 0.63% |
V-20-CAGR | 50.41% |
Win/Loss % | 106.17% |
Profit Factor | 2.968 |
Percent Profitable | 51.50% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -1.20% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -1.19% |
No. of stocks | 19 |
Performance of winners & losers:
Wins | Avg | Losses | Avg | |
Invested | 12 | 19.41% | 7 | -11.20% |
Exited | 74 | 34.77% | 74 | -11.72% |
Changes in Portfolio:
SELL: 1
BUY: 1