V-20 Total Return | 143.77% |
NIFTY_500 Return | 98.22% |
Cash | 94.68% |
V-20-CAGR | 42.97% |
Win/Loss % | 95.35% |
Profit Factor | 2.659 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -8.20% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -7.06% |
No. of stocks | 1 |
Performance of winners & losers:
Wins | Avg | Losses | Avg | |
Invested | 1 | 8.67% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
Changes in Portfolio:
SELL: 0
BUY: 0