V-20 Total Return | 144.74% |
NIFTY_500 Return | 99.39% |
Cash | 94.17% |
V-20-CAGR | 43.34% |
Win/Loss % | 95.35% |
Profit Factor | 2.665 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -7.84% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -6.51% |
No. of stocks | 1 |
Performance of winners & losers:
Wins | Avg | Losses | Avg | |
Invested | 1 | 14.65% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
Changes in Portfolio:
SELL: 0
BUY: 0