V-20 Total Return | 144.86% |
NIFTY_500 Return | 96.89% |
Cash | 94.10% |
V-20-CAGR | 43.27% |
Win/Loss % | 95.35% |
Profit Factor | 2.665 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -7.79% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -7.68% |
No. of stocks | 1 |
Performance of winners & losers:
Wins | Avg | Losses | Avg | |
Invested | 1 | 15.43% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
Changes in Portfolio:
SELL: 0
BUY: 0