V-20 Total Return | 144.62% |
NIFTY_500 Return | 92.17% |
Cash | 94.23% |
V-20-CAGR | 43.12% |
Win/Loss % | 95.35% |
Profit Factor | 2.664 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -7.88% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -9.89% |
No. of stocks | 1 |
Wins | Avg | Losses | Avg | |
Invested | 1 | 13.92% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
Changes in Portfolio:
SELL: 0
BUY: 0